BIOMIMETIC material processing module has that capability to introduce a significant portfolio of multiple biomimetic surfaces on materials. Bellow you can explore the biomimetic surfaces that it is capable to introduce to your product.
Discover bellow all properties that can be introduced to your products:
Property | Description | Biosurface |
---|---|---|
Self-Cleaning | The lotus effect refers to self-cleaning properties resulted of super hydrophobicity as exhibited by the leaves of lotus leaf. As a droplets of liquid are running on the leaf surface, dirt particles are collected by them due to the micro- and nanoscopic architecture on the surface, which minimizes the droplet's adhesion to that surface. | Lotus Leaf, Bark Bugs |
Antireflective coating | Biomimetic surface on transparent materials is the glasswing butterfly Greta Oto whose transparent region of the wing has anti-reflection properties. Its wings feature three regions such as transparent, dark brown and white. The transparent region is covered with ̴ 2μm thick and ̴ 40 μm long bristles or microhairs and the areas between these microhairs are covered with nanopillars. | Butterfly Wings |
Antibacterial/Antifouling | The shakrskin surface topography is made of millions of microscopic diamonds that disrupt the ability for bacteria to aggregate, colonize, and develop into biofilms. BIOMIMETIC. have produced sharkskin structures by using laser processing. This surface can be used as a non toxic antifouling surface for variety applications such as: biomedical , hospital built environment, water management elements, wound dressing etc. | Shark Skin, Lotus Leaf, Lizard Skin |
Friction Tuning | Reduce or Increase the friction of the material by using the tweaking a specific biomimetic surface and/or use bombinations of different biomimetic surfaces | Shark Skin,Lotus Leaf, Lizard Skin |
Surface Fluid Transfer | Based on research on lizard skin structure , Lizard skin biomimetic surfaces such as Texas hornet lizard has the ability to transport liquid moisture throught her body which combines a network of capillary channel and surface micro structures that found to improve transportation properties. The investigation and tests conducted in this area demonstrate the great potential of natural wetting properties can be transferred to fluid transport functions of technologically most relevant materials, such as polymers and steel. | Lizard Skin, Lotus Leaf, Burk Bug |
Super Hydrophilicity | Laser induced Superhyrophilic biomimetic surfaces are the surfaces with contact angle at 00. Surfaces with this attributes could be used for various applications. For example, it can defog glass, and it can also enable oil spots to be swept away easily with water. Such materials are already commercialized as door mirrors for cars, coatings for buildings, self-cleaning glass, etc. | Lizard Skin |
Super Hydrophobicity | Superhydrophobic surfaces are classified as the surfaces with contact angle higher than 1500. Laser induced biomimetic surfaces with such wetting behaviour[2] has been also suggested that can repel ice or prevent ice accumulation leading to the phenomenon of icephobicity. Moreover, the frost formation directly results in an increased frost adhesion, posing severe challenges for the subsequent defrosting process. Superhydrophobicity is also applied to microfluidic devices and can drastically improve the surface based bioanalysis[4]. | Lotus Leaf |
Colouring | By using surface structuring can provide colouring and marking of the surface with different colour combinations wich will enhance the aesthetics of your products | Bark bug |
Anticing | Tweak your surfaces to prevent ice accumulation | Lotus Leaf, Bark Bugs |
Antifoging | Tweak your surfaces to prevent fogging due to temperature difference | Lizard skin, Bark Bugs, Lotus leaf |
Drag Redution | Laser fabricated metallic biomimetic surfaces that mimic the natural skin of the shark can be potentially used for drag reduction and friction decrease between solid material interfaces in aquatic or oil environment[5]. These surfaces can be produced at single-step process with sophisticated laser scan techniques than exploit laser light polarization state to control the fabrication of more complex surface structures . FORTH have produced sharkskin structures by using laser processing. | Shark Skin |
All the above properties are based on modulation of five nature inspired surface textures :
Butterfly wings
Our butterfly wing surface mimic the properties found on the butterfly wings of Gretta Otto, whose transparent region of the wing has anti-reflection properties. The application of this biomimetic includes self cleaning glasses,antibacterial and antireflective properties.
Lizard skin
Lizard skin exhibit hydrophilic surface exhibit fluid transport properties. This is property is produced and capillary action which can direct fluid through asymmetric channels on the lizard skin. This property has applications on friction reduction, drag reduction and lab-on-chips.
Lotus Leaf
The lotus leaf has self cleaning properties that are results of superhydrophibicity as exhibited by it’s leafs. Among the numerous applications of lotus leaf are non-wettable and self-cleaning products including reducing sticking of dirt matter for easier cleaning.
Shark skin
The shakrskin surface texture is capable to disrupt the ability for bacteria to aggregate, colonize, and develop into biofilms. This surface can be used as a non toxic antifouling surface for variety applications such as: biomedical tools, implants and water management elements.
Bark Bug
Micro dimples and bump like structures found on bark bugs skin have applications improving lubrication in sliding contacts. The structures can be also used to tailor optical properties of materials by coloring the material.